| Category | Details |
|---|---|
| Frame | Integrated magnesium Alloy; Environmental protection paint silicone pedal |
| Front&Rear Wheel | 10×3.0 inch air off-road |
| Connector | Die-cast connection |
| Light | front, rear, brake lights |
| Suspension | Front&Rear Suspension |
| Brake | front electronic brake+rear disc brake |
| N.W/G.W | 20.2/23.2 kgs |
| Carton size | 120.5 x 21.5 x 54 cm |
| Container load | 185 pcs/20GP; 400 pcs/40GP; 470 pcs/40HQ |
Copyright@2025 武义柏亦运动器材有限公司. Privacy Policy
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.