| Category | Details |
|---|---|
| Motor | 800W/800W*2 |
| Battery | 48V 10Ah/15Ah |
| Speed | 45-50 km/h |
| Range | 45 kms |
| Wheel | 8.5*3.5 inch |
| Frame | All parts forged |
| Suspenion | Front&rear suspension |
| Front&rear brake | OIL brake |
| Light with certification | Front, rear, Turning light |
| N.W/G.W | 22/25 KGS |
| Carton size | 125X23X57 cm |
| Loading capacity | 155 pcs/20GP,340 pcs/40GP,400 pcs/40HQ |
Copyright@2026 武义柏亦运动器材有限公司. Privacy Policy
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.